The concept of AI with awareness, also referred to as conscious AI, raises profound questions about the ethical and cognitive dimensions of artificial intelligence. As AI systems become increasingly sophisticated and integrated into various aspects of society, it becomes essential to explore the implications of imbuing AI with consciousness. This special session aims to delve into the ethical considerations, cognitive computing advancements, and societal impacts associated with AI awareness. By discussing topics such as ethical frameworks for AI development, human-AI interaction, and the emergence of self-aware systems, this session seeks to foster a deeper understanding of the challenges and opportunities presented by AI with awareness. Through interdisciplinary dialogue and collaboration, we can navigate the complexities of this emerging field and shape the ethical and cognitive future of artificial intelligence.
Special Session - Exploring Conscious AI : Ethical and Cognitive Dimensions
● | Ethical Frameworks for AI Development |
● | Cognitive Computing and Self-aware System |
● | Consciousness in Machine Learning Algorithms |
● | Human-AI Interaction and Ethical Considerations |
● | Implications of AI Awareness for Society and Industry |
Conference academic topics should be related but not restricted to :
● | Bridge Engineering |
● | Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Geological Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
● | Biomaterials |
● | Biosensors |
● | Biomass & Bioenergy |
● | Bioenvironmental Engineering |
● | Biomechanics |
● | Biomimetics |
● | Genetics |
● | Biomedical Engineering |
● | Bioseperation Systems & Methods |
● | Bio-instrumentation Techniques |
● | Biofuels |
● | Biochemical Engineering |
● | Biotechnology and bioprocesses |
● | Bio-nanotechnology |
● | Bioethics |
Electrical and Electronic Engineering
● | Advanced Power Semiconductors |
● | Analogue and Digital Signal Processing |
● | Distributed Generation and Fuel Cells |
● | Renewable Energy Systems |
● | Electrical Machinery and Electrical Apparatus |
● | Electro technologies |
● | Electromagnetic compatibility |
● | High Voltage and Insulation Technology |
● | Intelligent control systems |
● | Materials for Electrotechnics |
● | Measuring Technology and Instruments |
● | Nuclear Energy |
● | Power Quality and Electromagnetic Compatibility |
● | Power Electronics and Power Drives |
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Environmental Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Metals and Materials Chemistry |
● | Medical Chemistry |
● | Process Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Science and Chemistry Education |
● | Polymer Chemistry |
Materials Science and Engineering
● | Advanced Polymer Chemistry |
● | Applied Optics |
● | Crystal Structure |
● | Electronic Ceramic Materials |
● | Energy Materials |
● | Kinetics of Materials |
● | Liquid Alloy Processing |
● | Magnetic Materials |
● | Mechanical Behavior of Materials |
● | Optoelectronic Materials |
● | Physical Ceramics |
● | Powder Metallurgy |
● | Precise Controlled |
● | Sintering Theory |
● | Solidification Processing |
● | Thermodynamics of Materials |
● | Welding Metallurgy |
● | X-ray Diffraction |
Information Engineering and Technology
● | Mobile Networks Applications |
● | Artificial Intelligence |
● | Automatic Process Control using Wireless Sensor Networks |
● | Cloud-Grid and Internet Computing |
● | Energy Efficient Routing and Medium Access with Wireless Sensor Networks |
● | Green ICT Networks |
● | Indoor Localization and Tracking Algorithms |
● | Resource Management in Cloud Computing |
● | Smart Home Automation Systems |
● | Physics |
● | Chemistry |
● | Biology |
● | Mathematics |
● | Astronomy |
● | Earth Science |
● | Computer Science |
● | Environmental Science |
● | Materials Science |
● | Nanotechnology |
● | Neuroscience |
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Solid Wastes |
Computer Engineering and Technology
● | Artificial Intelligent System |
● | CAD/CAE/CAM/CIMS |
● | Computer Application Technology |
● | Control Technology |
● | Data Mining and Knowledge Discovery |
● | Database Technology |
● | Embedded and Network Computing |
● | E-service |
● | Formatting |
● | Graph and Image Processing |
● | Grid Computing and Cluster Computing |
● | Information Security |
● | Information Hiding and Digital Watermark |
● | Multimedia Technology |
● | Network Engineering Communication |
● | Pattern Recognition |
● | Software Engineering |
● | Signal and Image Processing |